Cholesterol Contents of selected foods. Compiled from USDA Nutrient Database.
| Cholesterol in | Wt (g) | Common Measure | Chol per Measure |
| Bagels, cinnamon-raisin | 71 | 3-1/2" bagel | 0 |
| Bagels, cinnamon-raisin | 89 | 4" bagel | 0 |
| Bagels, egg | 89 | 4" bagel | 21 |
| Bagels, egg | 71 | 3-1/2" bagel | 17 |
| Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame) | 71 | 3-1/2" bagel | 0 |
| Bagels, plain, enriched, with calcium propionate (includes onion, | 89 | 4" bagel | 0 |
| poppy, sesame) | |||
| Baking chocolate, unsweetened, liquid | 28.35 | 1 oz | 0 |
| Biscuits, plain or buttermilk, prepared from recipe | 101 | 4" biscuit | 3 |
| Biscuits, plain or buttermilk, prepared from recipe | 60 | 2-1/2" biscuit | 2 |
| Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked | 27 | 2-1/2" biscuit | 0 |
| Biscuits, plain or buttermilk, refrigerated dough, lower fat, baked | 21 | 2-1/4" biscuit | 0 |
| Bread crumbs, dry, grated, plain | 28.35 | 1 oz | 0 |
| Bread crumbs, dry, grated, seasoned | 120 | 1 cup | 1 |
| Bread stuffing, bread, dry mix, prepared | 100 | 1/2 cup | 0 |
| Bread, banana, prepared from recipe, made with margarine | 60 | 1 slice | 26 |
| Bread, cornbread, dry mix, prepared | 60 | 1 piece | 37 |
| Bread, cornbread, prepared from recipe, made with low fat (2%) milk | 65 | 1 piece | 26 |
| Bread, cracked-wheat | 25 | 1 slice | 0 |
| Bread, egg | 40 | 1/2" slice | 20 |
| Bread, french or vienna (includes sourdough) | 25 | 1/2" slice | 0 |
| Bread, indian (navajo) fry | 160 | 10-1/2" bread | 0 |
| Bread, indian (navajo) fry | 90 | 5" bread | 0 |
| Bread, italian | 20 | 1 slice | 0 |
| Bread, mixed-grain (includes whole-grain, 7-grain) | 26 | 1 slice | 0 |
| Bread, mixed-grain, toasted (includes whole-grain, 7-grain) | 24 | 1 slice | 0 |
| Bread, oatmeal | 27 | 1 slice | 0 |
| Bread, oatmeal, toasted | 25 | 1 slice | 0 |
| Bread, pita, white, enriched | 60 | 6-1/2" pita | 0 |
| Bread, pita, white, enriched | 28 | 4" pita | 0 |
| Bread, pumpernickel | 32 | 1 slice | 0 |
| Bread, pumpernickel, toasted | 29 | 1 slice | 0 |
| Bread, raisin, enriched | 26 | 1 slice | 0 |
| Bread, raisin, toasted, enriched | 24 | 1 slice | 0 |
| Bread, reduced-calorie, rye | 23 | 1 slice | 0 |
| Bread, reduced-calorie, wheat | 23 | 1 slice | 0 |
| Bread, reduced-calorie, white | 23 | 1 slice | 0 |
| Bread, rye | 32 | 1 slice | 0 |
| Bread, rye, toasted | 24 | 1 slice | 0 |
| Bread, wheat (includes wheat berry) | 25 | 1 slice | 0 |
| Bread, wheat, toasted (includes wheat berry) | 23 | 1 slice | 0 |
| Bread, white, commercially prepared (includes soft bread crumbs) | 25 | 1 slice | 0 |
| Bread, white, commercially prepared (includes soft bread crumbs) | 45 | 1 cup | 0 |
| Bread, white, commercially prepared, toasted | 22 | 1 slice | 0 |
| Bread, whole-wheat, commercially prepared | 28 | 1 slice | 0 |
| Bread, whole-wheat, commercially prepared, toasted | 25 | 1 slice | 0 |
| Breakfast items, biscuit with egg and sausage | 180 | 1 biscuit | 302 |
| Breakfast items, french toast with butter | 135 | 2 slices | 116 |
| Buckwheat flour, whole-groat | 120 | 1 cup | 0 |
| Buckwheat groats, roasted, cooked | 168 | 1 cup | 0 |
| Bulgur, cooked | 182 | 1 cup | 0 |
| Bulgur, dry | 140 | 1 cup | 0 |
| Butter, with salt | 14.2 | 1 tbsp | 31 |
| Butter, without salt | 14.2 | 1 tbsp | 31 |
Also Read The Following Cholesterol Articles
All Cholesterol Articles | High Triglycerides | Lower Cholesterol | Cholesterol levels | Cholesterol Ratio | Cholesterol Units | Raise HDL Cholesterol | Cholesterol Free Foods | Low Cholesterol Diet | Psyllium husk benefits, cholesterol lowering recipes | Foods to lower cholesterol | Foods High in Omega 3 | Cooking Oil | Oats, Oat Bran, Quaker Oats | Blood pressure chart | High blood pressure diet | Cholesterol in Cheese | Cholesterol in eggs | Cholesterol in chicken | Cholesterol content of fish | Cholesterol in French fries | Cholesterol in meat | Cholesterol in scallops,crab,lobster, oyster,clams | Cholesterol in Cheese | Cholesterol in milk | Cholesterol in oils