Compiled from USDA Nutrient Database.
The cholesterol in various brands of commercial cereal products are listed below. When buying a cereal look for low sugar and high fiber content on the label.
© Copyright 2005, www.fatfreekitchen.com All rights reserved.
| Description | Wt (g) | Common Measure | Chol per Mea- sure |
| Cereals ready-to-eat, GENERAL MILLS, APPLE CINNAMON | 30 | 3/4 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, BASIC 4 | 55 | 1 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, BERRY BERRY KIX | 30 | 3/4 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, CHEERIOS | 30 | 1 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, CINNAMON TOAST CRUNCHBERRIES | 30 | 3/4 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, COCOA PUFFS | 30 | 1 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, Corn CHEX | 30 | 1 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, FROSTED WHEATIES | 30 | 3/4 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, GOLDEN GRAHAMS | 30 | 3/4 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CHEERIOS | 30 | 1 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, Honey Nut CHEX | 30 | 3/4 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CLUSTERS | 55 | 1 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, KIX | 30 | 1-1/3 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, LUCKY CHARMS | 30 | 1 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, RAISIN NUT BRAN | 55 | 1 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, REESE'S PUFFS | 30 | 3/4 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, Rice CHEX | 31 | 1-1/4 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, TOTAL Corn Flakes | 30 | 1-1/3 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, TOTAL Raisin Bran | 55 | 1 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, TRIX | 30 | 1 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, Wheat CHEX | 30 | 1 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, WHEATIES | 30 | 1 cup | 0 |
| Cereals ready-to-eat, GENERAL MILLS, Whole Grain TOTAL | 30 | 3/4 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S APPLE JACKS | 30 | 1 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S COCOA KRISPIES | 31 | 3/4 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S Complete Wheat Bran Flakes | 29 | 3/4 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S Corn Flakes | 28 | 1 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S CORN POPS | 31 | 1 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S CRISPIX | 29 | 1 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S FROOT LOOPS | 30 | 1 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED FLAKES | 31 | 3/4 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size | 55 | 1 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S PRODUCT 19 | 30 | 1 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN BRAN | 61 | 1 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES | 33 | 1-1/4 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Cereal | 30 | 3/4 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S SMACKS | 27 | 3/4 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S SPECIAL K | 31 | 1 cup | 0 |
| Cereals ready-to-eat, KELLOGG, KELLOGG'S, ALL-BRAN Original | 30 | 1/2 cup | 0 |
| Cereals ready-to-eat, KELLOGG'S FROSTED MINI-WHEATS, original | 51 | 1 cup | 0 |
| Cereals ready-to-eat, KRAFT, POST THE ORIGINAL SHREDDED WHEAT Cereal | 46 | 2 biscuits | 0 |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH | 27 | 3/4 cup | 0 |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH with CRUNCHBERRIES | 26 | 3/4 cup | 0 |
| Cereals ready-to-eat, QUAKER, CAP'N CRUNCH'S PEANUT BUTTER CRUNCH | 27 | 3/4 cup | 0 |
| Cereals ready-to-eat, QUAKER, Honey Nut Heaven | 49 | 1 cup | 0 |
| Cereals ready-to-eat, QUAKER, Low Fat 100% Natural Granola with Raisins | 50 | 1/2 cup | 1 |
| Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Cereal with oats, honey, and raisins | 51 | 1/2 cup | 1 |
| Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE | 32 | 3/4 cup | 0 |
| Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE, plain | 32 | 3/4 cup | 0 |
| Cereals ready-to-eat, rice, puffed, fortified | 14 | 1 cup | 0 |
| Cereals ready-to-eat, wheat germ, toasted, plain | 7.119 | 1 tbsp | 0 |
| Cereals ready-to-eat, wheat, puffed, fortified | 12 | 1 cup | 0 |
| Cereals, corn grits, white, regular, quick, enriched, cooked with water, without salt | 242 | 1 cup | 0 |
| Cereals, corn grits, yellow, regular, quick, enriched, cooked with water, without salt | 242 | 1 cup | 0 |
| Cereals, CREAM OF WHEAT, mix'n eat, plain, prepared with water | 142 | 1 packet | 0 |
| Cereals, CREAM OF WHEAT, quick, cooked with water, without salt | 239 | 1 cup | 0 |
| Cereals, CREAM OF WHEAT, regular, cooked with water, without salt | 251 | 1 cup | 0 |
| Cereals, MALT-O-MEAL, plain and chocolate, cooked with water, without salt | 240 | 1 cup | 0 |
| Cereals, oats, instant, fortified, plain, prepared with water | 177 | 1 packet | 0 |
| Cereals, oats, regular and quick and instant, unenriched, cooked with water, without salt | 234 | 1 cup | 0 |
| Cereals, QUAKER, corn grits, instant, plain, prepared with water | 137 | 1 packet | 0 |
| Cereals, QUAKER, oatmeal, instant, maple and brown sugar, prepared with water | 155 | 1 packet | 0 |
| Cereals, QUAKER, oatmeal, instant, with apples and cinnamon, prepared with water | 149 | 1 packet | 0 |
| Cereals, WHEATENA, cooked with water | 243 | 1 cup | 0 |
Also Read The Following Cholesterol Articles
All Cholesterol Topics
Lower CholesterolCholesterol related questions
Saturated, Monounsaturated & Polyunsaturated Fats
Fat Words Definitions
How much daily fat to eat?
Best Cooking Oil
How to avoid fat in diet?
Trans fat in Foods & Definition
Cholesterol levels
LDL HDL Cholesterol
Cholesterol Definitions & Terms
Cholesterol Test Checkup
Cholesterol Test
Units of Cholesterol
Cholesterol in Children
Raise HDL Cholesterol?
Lower LDL Cholesterol
Cholesterol HDL LDL Ratio
Triglyceride levels & Causes
Warning Signs of Heart Attack
High Cholesterol Foods
Heart Diesese Risk factors
Cholesterol Lowering Nutrients
Psyllium husk and cholesterol lowering recipes
Oats, Oat Bran, Quaker Oats
Cholesterol Lowering Juices
Foods To Lower Cholesterol
Foods & Diet for Heart
Super Foods for Heart Protection
Low Cholesterol Diet
Low Cholesterol Foods
Percentage of calories in meat & fish
Calories in fruits, vegetables & breads
Cholesterol content in
Low Cholesterol FoodsCholesterol in alcohol
Cholesterol in bagel, breads, biscuits
Cholesterol in cakes
Cholesterol in cereals
Cheese cholesterol
Cholesterol in vegetables, fruits & fruit juices
Chicken cholesterol
Cholesterol in cream
Cholesterolin cookies
Cholesterol in drinks
Cholesterol in eggs
Cholesterol in fast foods
Cholesterol content of fish
Cholesterol in French fries
Cholesterol content of meats, beef
Cholesterol in hamburger
Cholesterol in Junk Food
Cholesterol in milk, yogurt, cheese, cream, & ice cream
Oil & butter
Cholesterol in pizza, muffin, Bbagel, pie
Sandwiches, danish, cakes, cookies
Cholesterol in Seafoods
Soups
Sugars, Jams & Spreads
Blood Pressure Topics
Blood pressure hypertension chartHigh blood pressure
High blood pressure diet
Foods that lower blood pressure
Fruits Vegetables That Lower Blood Pressure
Medication for high blood pressure
High blood pressure symptoms and causes
Stress management
Herbal Remedy for high cholesterol