© Copyright 2005, www.fatfreekitchen.com All rights reserved.
All cholesterol values are approximate
Milk, Cheese, Yogurt, Ice Cream | Cholesterol |
Cholesterol in Milk, cow, fresh, skim | 4mg |
Cholesterol in Milk, cow, fresh, whole | 33mg |
Cholesterol in Milk, 1 percent fat | 10mg |
Cholesterol in Milk, 2 percent fat | 20mg |
Cholesterol in Milk, canned, evaporated, fat free | 10mg |
Cholesterol in Milk, canned, evaporated | 73mg |
Cholesterol in Milk, chocolate, regular | 30mg |
Cholesterol in Buttermilk, low fat | 10mg |
Cholesterol in Milk, human, 100g | 15mg |
Cholesterol in Milk, dried, whole, 100g | 120mg |
Cholesterol in Milk, dried, skim, 100g | 20mg |
Cholesterol in Yogurt, plain, whole milk, 100g | 13mg |
Cholesterol in Yogurt, plain, low fat, 100g | 5mg |
Cholesterol in Yogurt fruit, low fat, 100g | 2mg |
Cholesterol in Yogurt vanilla, 1/2 cup | 1mg |
Cholesterol in Yogurt chocolate, 1/2 cup | 4mg |
Cholesterol in Cheese, cottage, 100g | 15mg |
Cholesterol in Cheese, cheddar, 100g | 70mg |
Cholesterol in Cheese, danish blue, 100g | 90mg |
Cholesterol in Cheese, parmesan, 100g | 90mg |
Cholesterol in Cheese, processed, 100g | 90mg |
Cholesterol in Cheese, macaroni, 100g | 17mg |
Cholesterol in Ricotta, whole milk, 100g | 102mg |
Cholesterol in Cheese, mozzarella, whole milk, 100g | 68mg |
Cheese, spread, 100g | 70mg |
Cream, 1 Tablespoon | 17mg |
Cream, 1/2 -1/2, 1 Tablespoon | 5mg |
Cream, coffee/table, 1 Tablespoon | 10mg |
Cream, light whipped, 1 Tablespoon | 16mg |
Cream, heavy whipped, 1 Tablespoon | 22mg |
Sour Cream, 1 Tablespoon | 5mg |
Cholesterol in Ice Cream, 100g | 45mg |
Cholesterol in Chocolate ice cream | 44mg |
Cholesterol in Vanilla ice cream | 58mg |
Cholesterol in French vanilla ice cream | 155mg |
Cholesterol in Vanilla ice cream, light | 18mg |
Cholesterol in Baskin-Robbins ice cream, Cherries Jubilee (scoop) | 100mg |
Cholesterol in Butter, 1 teaspoon | 10mg |
The dietary recommendation of cholesterol intake is 200-400 milligrams per day. However, as the body makes its own cholesterol, dietary cholesterol is not an essential nutrient.
Find the detailed information on the milk nutrition and paneer nutrition.