Nutrition values of Burger King's Burgers Calories, Cholesterol and fats<

|  Home  |


HEALTH & FITNESS

Negative Calorie Diet Cholesterol & Triglycerides High Blood Pressure Managing Stress Weight Loss BMR & MetabolismGain Weight Warning Signs of Diseases Diabetes Types Home Remedy Memory Improvement Body, Mind, & Spirit

BEAUTY & SKIN CARE

Beauty & Skin Care Teeth Care & Tips Healthy Teeth Gum Disease & Gingivitis

EXERCISE & FITNESS

Exercise & Fitness Gym Ball

FOODS & NUTRITION

Calorie Counter Junk Food Foods For Anti Aging Foods High in Protein Foods High in Calcium Foods High in Iron Foods High in Potassium Foods High in Fiber High Antioxidants Foods Fruit Juice Dietary Fiber Nutrition Tips Vitamin Supplements Antioxidants Supplement Anti Aging Supplements Diets

GENERAL

Food Substitute
 

Nutrition values of Burger King's burgers. Look at the nutrition values, specially calories (Cal), calories from fat, saturated fat, cholesterol, and sodium.

| Junk Foods Topics |

Nutrition Values Burger King's Foods

    Enlarge This Page

Look at the nutrition values, specially calories (Cal), cholesterol, and sodium. The nutrition values are as on August 2003. These values may have changed. Please check Burger King's web site.

ITEM Calories
Energy (kJ)
TOTAL FAT GRAMS SATURATED FAT PROTEIN CARBO- HYDRATES FIBER CHOLES- TEROL SODIUM
BURGERS
Whopper 760 46 14 35 52 4 100 1000
Whopper, no Bun or Ketchup 495 40 13 25 2 0 95 425
Whopper, no mayo 600 28 12 34 52 4 85 870
Whopper with Cheese 850 53 30 39 53 4 120 1430
Whopper with Cheese, no Bun or Ketchup 585 48 14 30 3 0 115 865
Whopper with Cheese, no mayo 690 36 17 39 53 4 110 1310
Double Whopper 1060 69 25 59 52 4 185 1100
Double Whopper, no Bun or Ketchup 695 57 20 42 2 0 160 495
Double Whopper, no mayo 900 51 22 59 52 4 175 980
Double Whopper with Cheese 1150 76 30 64 53 4 210 1530
Double Whopper w. Cheese, no Bun or Ketchup 785 65 21 47 3 0 180 935
Double Whopper with Cheese, no mayo 990 59 28 64 53 4 195 1410
Whopper Jr. 390 22 7 17 32 2 45 570
Whopper Jr. no Bun or Ketchup 227 19 5 11 2 0 46 205
Whopper Jr. no mayo 310 13 5 17 31 2 40 730
Whopper Jr. with Cheese 440 26 9 19 32 2 55 790
Whopper Jr. w. Cheese, no Bun or Ketchup 271 23 8 14 3 0 56 425
Whopper Jr. with Cheese, no mayo 360 17 8 19 32 2 50 730
King Supreme 550 34 14 30 32 2 100 790
King Supreme, no Bun 399 31 13 25 4 0 100 515
Hamburger 310 13 5 17 31 2 40 580
Hamburger, no Bun or Ketchup 145 10 4 11 0 0 40 185
Cheeseburger 360 17 8 19 31 2 50 790
Cheeseburger, no Bun or Ketchup 190 14 7 14 1 0 50 45
Double Hamburger 450 24 10 28 31 2 75 620
Double Hamburger, no Bun or Ketchup 285 20 9 22 0 0 80 230
Double Cheeseburger 540 31 15 32 32 2 100 1050
Double Cheeseburger, no Bun or Ketchup 370 28 10 27 1 0 100 630
Bacon Cheeseburger 400 20 8 22 31 2 60 1015
Bacon Cheeseburger, no Bun or Ketchup 230 17 8 17 1 0 60 615
Bacon Double Cheeseburger 580 34 17 35 32 2 110 1240
Bacon Double Cheeseburger, no Bun or Ketchup 415 31 12 30 1 0 110 935
ITEM CALORIES TOTAL FAT GRAMS SATURATED FAT PROTEIN CARBO- HYDRATES FIBER CHOLES- TEROL SODIUM
SANDWICHES AND CHICKEN
BK Fish 710 39 15 24 66 4 50 1160
BK Fish, no bun 286 19 6 13 16 0 40 520
Chicken Whopper 580 26 5 39 48 3 75 1370
Chicken Whopper, no mayo 420 9 2.5 38 47 3 60 1260
Chicken Whopper, No Bun 330 21 3 7 4 0 85 1205
Chicken Whopper Jr. 350 14 2.5 26 30 2 45 900
Chicken Whopper Jr, no mayo 270 6 1.5 25 30 2 40 840
Chicken Whopper Jr, No Bun 184 11 2 18 3 0 56 770
Specialty Chicken 560 28 6 25 52 3 60 1270
Specialty Chicken, no mayo 459 17 4.5 25 52 3 55 1190
Specialty Chicken, No Bun 335 25 6 18 13 1 63 875
Chicken Tenders, 4 pc. 170 9 2.5 11 10 0 25 420
Chicken Tenders, 5 pc. 210 12 3.5 14 13 1 30 530
Chicken Tenders, 6 pc. 250 14 4 16 15 1 35 630
Chicken Tenders, 8 pc. 340 19 5 22 20 1 50 840
Veggie Burger 330 10 1.5 14 45 4 0 770
Veggie Burger, no mayo 290 7 1 14 44 4 0 690
Veggie Burger, No Bun or Ketchup 291 21 3 8 16 2 10 635
Sante-Fe Fire Grilled Chicken Baguette 345 6 1.5 29 47 4 45 1225
Sante Fe Fire Grilled Chicken, No Baguette 135 3 1 21 6 2 45 805
Grilled Chicken Caesar Club 540 27 6 34 40 3 70 1510
Grilled Chicken Caesar Club, no Bread 315 22 6 27 3 1 70 1120
ITEM CALORIES TOTAL FAT GRAMS SATURATED FAT PROTEIN CARBO- HYDRATES FIBER CHOLES- TEROL SODIUM
SIDES
Small Fries 230 11 3 3 29 2 0 410
Medium Fries 360 18 5 4 46 4 0 640
Large Fries 500 25 7 6 63 5 0 880
King Size Fries 600 30 8 7 76 6 0 1070
Onion Rings, small 180 9 2 2 22 2 0 260
Onion Rings, medium 320 16 4 4 40 3 0 459
Onion Rings, large 480 23 6 7 60 5 0 690
ITEM CALORIES TOTAL FAT GRAMS SATURATED FAT PROTEIN CARBO- HYDRATES FIBER CHOLES- TEROL SODIUM
SALADS
Caesar (no dressing or croutons) 160 6 3 25 5 3 40 730
Garden (no dressing or croutons) 25 0 0 1 5 2 0 15
ITEM CALORIES TOTAL FAT GRAMS SATURATED FAT PROTEIN CARBO- HYDRATES FIBER CHOLES- TEROL SODIUM
DESSERTS
Dutch Apple Pie 340 14 3 2 52 1 1 470
Hershey Sundae Pie 310 18 13 3 33 1 10 135
Hot Fudge Brownie Royale 440 19 6 6 62 6 50 250
Fresh Baked Cookies 440 21 7 4 57 2 15 390
ITEM CALORIES TOTAL FAT GRAMS SATURATED FAT PROTEIN CARBO- HYDRATES FIBER CHOLES- TEROL SODIUM
BREAKFAST
Croissan'wich w. Sausage, Egg, Cheese 520 39 14 19 24 1 210 1090
Croissan'wich w. Sausage, Cheese 420 31 11 14 23 1 45 840
Croissan'wich w. Egg, Cheese 320 19 7 12 24 1 185 730
Egg'wich w. Canadian Bacon, Egg, Cheese 420 23 7 18 36 3 140 900
Egg'wich w. Canadian Bacon, Egg 380 19 4 15 35 3 126 680
Egg'wich 410 23 7 15 36 3 130 760
French Toast Sticks (5) 390 20 4.5 6 46 2 0 440
CiniMinis, no icing (4) 440 23 6 6 51 1 25 710
Hash Browns (small) 230 15 4 2 23 2 0 450
Hash Browns (large) 390 25 7 3 38 4 0 760

Also Read These Topics

| Nutrition Topics| food labels| Nutrition Needs| Iron rich foods| Benefits of Wheatgrass| Nutrition daily need| Calories in foods| Vitamins| Vitamins A,D,E Sources| Minerals| Essential Nutrients & Sources|Antioxidants and free radicals| Antioxidants vitamins and supplement| Benefits of Omega-3 fatty acids| Types of fats| Foods high in Antioxidants| Calories in Meats, fish, & other fatty foods| Vegetable Nutrtition| Vegetarian Nutrtition| Calories in fruits, vegetables, breads, etc.| Nurition of Nuts| Fruit Nurition | Nurition in Lentils, Legumes, Pulses.| Nutrition value of milk | Nutrition of dairy products | Carb Counter & Nutrition values in Fruits & Fruit Juices| Carb Counter for Vegetables| Protein Requirement & Function| High Protein Foods| Calcium rich foods| High Fiber Foods|Soluble Fiber Foods List|High Potassium foods| Low Sodium Diet| Avoid Salt in Diet| Sodium content of foods| Mangosteen Fruit, Juice|
Junk Food
Junk Food Pictures| Cholesterol & calories in fast Foods|
Nutrition Values of
McDonald's Breakfast| McDonald's Desserts| McDonald's Sandwiches| McDonald's French Fries| McDonald's Salads| McDonald's Chicken| McDonald's Healthy Breakfast Menu Suggestion| McDonald's healthy Lunch/Dinner Menu Suggestion| McDonald's Mighty Kids Meals Suggestion| Ingredients of McDonald's Food| Burger King's Sandwiches| Burger King's Burgers| Burger King's Nutrition: Salads, desserts, Breakfasts KFC Nutrition| KFC Low Fat Options| SubWay Foods Nutrition| Wendy's foods Nutrition| Pizza hut foods Nutrition| Healthy Fast Food choices|
Nutrition in Indian Foods
| Nutrition of Indian Home Made Foods| Nutrition of Indian Roti/Chapatti/brfead/Naan/Paratha| Nutrition of Indian Vegetable Curries | Nutrition of Indian Curry Sauces| Nutrition : Indian Meat Curries| Nutrition : Indian Snacks, Pickles, Pappadums, rice, & Meals| Chickpeas Nutrition|

  • Kidney beans Nutrition|
    Food Glycemic index list


  •  
     

    © Copyright 2005. The information & recipes given on this web site are for personal use only. No part of this web site may be reproduced in any form by any means without prior authorization.



    Junk foods are packed with cholesterol, fats, calories, and salt. Nutrition values of Burger King's foods, watch the calories present in them.





    100 Desi Topsites