|
|
HEALTH & FITNESS Negative Calorie Diet Cholesterol & Triglycerides High Blood Pressure Managing Stress Weight Loss BMR & MetabolismGain Weight Warning Signs of Diseases Diabetes Types Home Remedy Memory Improvement Body, Mind, & SpiritBEAUTY & SKIN CARE Beauty & Skin Care Teeth Care & Tips Healthy Teeth Gum Disease & GingivitisEXERCISE & FITNESS Exercise & Fitness Gym BallFOODS & NUTRITION Calorie Counter Junk Food Foods For Anti Aging Foods High in Protein Foods High in Calcium Foods High in Iron Foods High in Potassium Foods High in Fiber High Antioxidants Foods Fruit Juice Dietary Fiber Nutrition Tips Vitamin Supplements Antioxidants Supplement Anti Aging Supplements DietsGENERAL Food Substitute |
|
| McDonald's | Calories | Fat (g) | % Fat | Protein (g) | Carbo- hydrates (g) |
| English Muffin | 140 | 2 | 10 | 4 | 25 |
| Hamburger | 280 | 10 | 32 | 12 | 35 |
| Subway | Calories | Fat (g) | % Fat | Protein (g) | Carbo- hydrates (g) |
| 6" Honey Mustard Turkey with Cucumber | 275 | 3.5 | 12 | 22 | 42 |
| 6" Ham Sub w/o cheese | 261 | 4.5 | 15 | 17 | 39 |
| 6" Roast Beef w/o cheese | 264 | 4.5 | 15 | 18 | 39 |
| 6" Roasted Chicken Breast w/o cheese | 311 | 6 | 16 | 25 | 40 |
| 6" Subway Club w/o cheese | 294 | 5 | 15 | 22 | 40 |
| 6" Turkey Breast w/o cheese | 254 | 3.5 | 12 | 16 | 39 |
| 6" Turkey Breast with Ham w/o cheese | 267 | 4.5 | 15 | 18 | 40 |
| 6" Veggie Delight w/o cheese | 200 | 2.5 | 11 | 7 | 37 |
| Taco Bell | Calories | Fat (g) | % Fat | Protein (g) | Carbo- hydrates (g) |
| Bean Burrito | 380 | 12 | 28.9 | 13 | 55 |
| Wendy's | Calories | Fat (g) | % Fat | Protein (g) | Carbo- hydrates (g) |
| Jr. Hamburger | 270 | 9 | 30 | 14 | 34 |
| Grilled Chicken Sandwich | 300 | 7 | 20 | 24 | 36 |
| Chili, large | 310 | 10 | 29 | 23 | 32 |
| Chili, small | 210 | 7 | 28 | 15 | 21 |
| Baked Potato, Plain | 310 | 0 | 0 | 7 | 72 |
| Baked Potato, Broccoli & Cheese | 470 | 14 | 27 | 9 | 80 |
| Burger King | Calories | Fat (g) | % Fat | Protein (g) | Carbo- hydrates (g) |
| BK Broiler Chicken Sandwich | 267 | 8 | 27 | 22 | 25 |
| Frozen Yogurt, Vanilla | 120 | 3 | 22.5 | 2 | 20 |
| Frozen Yogurt, Chocolate | 130 | 3 | 20.8 | 3 | 21 |
| Salad, Chunky Chicken | 142 | 4 | 25.4 | 20 | 8 |
| Side Salad | 25 | 0 | 0 | 1 | 5 |
| Dominoe's Pizza | Calories | Fat (g) | % Fat | Protein (g) | Carbo- hydrates (g) |
| Hand-tossed (cheese only), 12" med, 2 sl. | 375 | 11 | 26 | 15 | 55 |
| Dunkin' Donuts | Calories | Fat (g) | % Fat | Protein (g) | Carbo- hydrates (g) |
| Bagel, Cinnamon 'N Raisin | 340 | 3.5 | 9 | 11 | 69 |
| Bagel, Everything | 360 | 2.5 | 6 | 12 | 67 |
| Bagel, Garlic | 360 | 2.5 | 6 | 12 | 68 |
| Bagel, Onion | 350 | 4 | 10 | 12 | 66 |
| KFC | Calories | Fat (g) | % Fat | Protein (g) | Carbo- hydrates (g) |
| Original Recipe, Whole Wing | 140 | 10 | 15 | 9 | 5 |
| Origninal Recipe, Drumstick | 140 | 9 | 13 | 13 | 4 |
| Original Recipe, Thigh | 250 | 18 | 28 | 16 | 6 |
| Extra Crispy, Whole Wing | 220 | 15 | 23 | 10 | 10 |
| Extra Crispy, Drumstick | 195 | 12 | 19 | 15 | 7 |
| Hot & Spicy, Whole Wing | 210 | 25 | 23 | 10 | 9 |
| Hot & Spicy, Drumstick | 175 | 10 | 17 | 13 | 9 |
| Original Recipe Sandwich without sauce | 360 | 13 | 20 | 29 | 21 |
| Tender Roast Sandwich without sauce | 270 | 5 | 8 | 31 | 23 |
| Honey BBQ Flavored Sandwich | 310 | 6 | 19 | 28 | 37 |
| Colonels Crispy Strips, 3 pcs | 300 | 16 | 24 | 26 | 18 |
| Blazin Strips, 3 pcs | 315 | 16 | 25 | 26 | 21 |
| Mashed Potatoes w/Gravy | 120 | 6 | 9 | 1 | 17 |
| Potato Wedges | 280 | 13 | 20 | 5 | 28 |
| Macaroni and Cheese | 180 | 8 | 12 | 7 | 21 |
| Corn on the Cob | 150 | 1.5 | 3 | 5 | 35 |
| BBQ Baked Beans | 190 | 3 | 5 | 6 | 33 |
| Cole Slaw | 232 | 13.5 | 21 | 2 | 26 |
| Nutrition Topics| food labels| Nutrition Needs| Iron rich foods| Benefits of Wheatgrass| Nutrition daily need| Calories in foods| Vitamins| Vitamins A,D,E Sources| Minerals| Essential Nutrients & Sources|Antioxidants and free radicals| Antioxidants vitamins and supplement| Benefits of Omega-3 fatty acids| Types of fats| Foods high in Antioxidants| Calories in Meats, fish, & other fatty foods| Vegetable Nutrtition| Vegetarian Nutrtition|
Calories in fruits, vegetables, breads, etc.| Nurition of Nuts| Fruit Nurition | Nurition in Lentils, Legumes, Pulses.| Nutrition value of milk | Nutrition of dairy products | Carb Counter & Nutrition values in Fruits & Fruit Juices| Carb Counter for Vegetables| Protein Requirement & Function| High Protein Foods| Calcium rich foods| High Fiber Foods|Soluble Fiber Foods List|High Potassium foods|
Low Sodium Diet| Avoid Salt in Diet| Sodium content of foods| Mangosteen Fruit, Juice|
Junk Food
Junk Food Pictures| Cholesterol & calories in fast Foods|
Nutrition Values of
McDonald's Breakfast| McDonald's Desserts| McDonald's Sandwiches| McDonald's French Fries| McDonald's Salads| McDonald's Chicken| McDonald's Healthy Breakfast Menu Suggestion| McDonald's healthy Lunch/Dinner Menu Suggestion| McDonald's Mighty Kids Meals Suggestion| Ingredients of McDonald's Food| Burger King's Sandwiches| Burger King's Burgers| Burger King's Nutrition: Salads, desserts, Breakfasts KFC Nutrition| KFC Low Fat Options| SubWay Foods Nutrition| Wendy's foods Nutrition| Pizza hut foods Nutrition|
Healthy Fast Food choices|
Nutrition in Indian Foods
| Nutrition of Indian Home Made Foods| Nutrition of Indian Roti/Chapatti/brfead/Naan/Paratha| Nutrition of Indian Vegetable Curries | Nutrition of Indian Curry Sauces|
Nutrition : Indian Meat Curries|
Nutrition : Indian Snacks, Pickles, Pappadums, rice, & Meals| Chickpeas Nutrition|
Q & A Forum
Guest Book| | Disclaimer / Privacy | |
<© Copyright 2005, FatFreeKitchen.com, All rights Reserved. The information & recipes given on this web site are for personal use only. No part of this web site may be reproduced in any form by any means without prior authorization. |