Calories in Pizza Hut foods. Compare the nutritional values of veggie pizza with other types of pizza.
Source: www.pizzahut.com
The values are for 1 slice of pizza for typical toppings.
| % Daily Value |
| Pizza Type | Wt. Per Slice(g) | Calories Energy (kJ) | Calories from Fat | Total Fat (g) | % DV | Sat. Fat (g) | % DV | Chol- est. (mg) | % DV | Sod- ium (mg) | % DV | Total Carb. (g) | % DV | Fiber (g) | % DV | Sugar (g) | Pro- tein (g) | Vit A % DV | Vit C % DV | Cal- cium % DV | Iron % DV |
| Veggie Lover's® | 126 | 220 | 70 | 8 | 12 | 3 | 16 | 5 | 2 | 580 | 24 | 29 | 10 | 2 | 10 | 2 | 9 | 10 | 15 | 10 | 10 |
| Cheese | 106 | 240 | 90 | 10 | 15 | 5 | 25 | 10 | 4 | 650 | 27 | 28 | 9 | 2 | 9 | 1 | 12 | 15 | 4 | 20 | 8 |
| Beef Topping | 134 | 330 | 150 | 17 | 26 | 8 | 39 | 25 | 8 | 880 | 37 | 29 | 10 | 3 | 11 | 1 | 16 | 15 | 4 | 20 | 10 |
| Ham | 118 | 260 | 90 | 10 | 16 | 5 | 26 | 20 | 6 | 800 | 33 | 28 | 9 | 2 | 9 | 1 | 14 | 15 | 4 | 20 | 10 |
| Pepperoni | 116 | 280 | 110 | 13 | 19 | 6 | 30 | 20 | 6 | 790 | 33 | 28 | 9 | 2 | 9 | 2 | 13 | 15 | 40 | 20 | 10 |
| Italian Sausage | 134 | 340 | 170 | 18 | 28 | 8 | 40 | 30 | 10 | 910 | 38 | 28 | 9 | 2 | 10 | 2 | 16 | 15 | 4 | 20 | 10 |
| Pork Topping | 134 | 320 | 150 | 16 | 25 | 7 | 36 | 25 | 8 | 920 | 39 | 29 | 10 | 3 | 11 | 2 | 16 | 15 | 4 | 20 | 10 |
| Meat Lover's® | 129 | 320 | 150 | 17 | 26 | 7 | 34 | 30 | 10 | 900 | 38 | 28 | 9 | 2 | 9 | 2 | 14 | 10 | 4 | 15 | 10 |
| Pepperoni Lover's® | 106 | 250 | 100 | 11 | 17 | 4.5 | 23 | 15 | 6 | 730 | 30 | 27 | 9 | 2 | 8 | 2 | 11 | 10 | 4 | 10 | 10 |
| Supreme | 129 | 270 | 110 | 12 | 19 | 5 | 27 | 20 | 6 | 730 | 31 | 29 | 10 | 3 | 10 | 2 | 13 | 10 | 10 | 15 | 10 |
| Super Supreme | 139 | 290 | 130 | 14 | 22 | 6 | 28 | 25 | 8 | 850 | 35 | 29 | 10 | 2 | 10 | 2 | 13 | 10 | 10 | 15 | 10 |
| Chicken Supreme | 124 | 230 | 60 | 7 | 11 | 3.5 | 17 | 15 | 5 | 650 | 27 | 29 | 10 | 2 | 9 | 2 | 13 | 10 | 10 | 10 | 10 |
The Daily Values (DV) are recommended amounts of nutrients based on consuming 2,000 calories per day.
All calculations are based on cooked values.
Also Read The Following Junkfood Nutrition Topics
|
© Copyright 2005 by FatFreeKitchen.com. The information & recipes given here are for personal use only. No part of this web site may be reproduced in any form by any means without prior authorization.
Nutrition values of Pizza Hut food items are given.