|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Item | Portion | Carb g | Fiber g | Fat g | Pro- tein g | Cal |
| Apple, medium | 1 each | 21.0 | 3.7 | 0.5 | 0.3 | 81 |
| Applesauce | 0.25 cup | 6.9 | 0.7 | 0.0 | 0.1 | 26 |
| Apricots, dried | 0.25 cup | 24.9 | 3.6 | 0.2 | 1.5 | 96 |
| Apricots, fresh | 1 each | 3.9 | 0.8 | 0.1 | 0.5 | 17 |
| Avocado whole raw (all varieties) | 1 med | 15 | 10 | 27 | 4.8 | 340 |
| Avocado whole, peeled and pitted (California or Haas) | 1 med | 18 | 12 | 25 | 5 | 276 |
| Banana, small | 1 each | 23.7 | 2.4 | 0.5 | 1.0 | 93 |
| Blackberries | 0.25 cup | 4.6 | 1.9 | 0.1 | 0.3 | 19 |
| Blueberries | 0.25 cup | 5.1 | 1.0 | 0.1 | 0.2 | 20 |
| Cantaloupe | 0.25 cup | 3.3 | 0.3 | 0.1 | 0.4 | 14 |
| Cherries | 0.25 cup | 4.8 | 0.7 | 0.3 | 0.4 | 21 |
| Cranberries, raw | 0.25 cup | 3.0 | 1.0 | 0.0 | 0.1 | 12 |
| Currants, dried | 0.25 cup | 26.7 | 2.4 | 0.1 | 1.5 | 102 |
| Dates, chopped | 0.25 cup | 32.7 | 3.3 | 0.2 | 0.9 | 122 |
| Figs, dried | 0.25 cup | 32.5 | 5.8 | 0.6 | 1.5 | 127 |
| Figs, fresh | 1 each | 9.6 | 1.7 | 0.2 | 0.4 | 37 |
| Grapes | 0.25 cup | 7.1 | 0.4 | 0.2 | 0.3 | 28 |
| Honeydew Melon | 0.25 cup | 3.9 | 0.3 | 0.0 | 0.2 | 15 |
| Kiwifruit | 1 each | 11.3 | 2.6 | 0.3 | 0.8 | 46 |
| Mango | 0.25 cup | 7.0 | 0.7 | 0.1 | 0.2 | 27 |
| Nectarine | 1 each | 16.0 | 2.2 | 0.6 | 1.3 | 67 |
| Orange | 1 each | 16.3 | 3.4 | 0.1 | 1.4 | 64 |
| Papaya | 0.25 cup | 3.4 | 0.6 | 0.0 | 0.2 | 14 |
| Peach, medium | 1 each | 10.9 | 2.0 | 0.1 | 0.7 | 42 |
| Pear, medium | 1 each | 25.1 | 4.0 | 0.7 | 0.6 | 98 |
| Pineapple | 0.25 cup | 4.8 | 0.5 | 0.2 | 0.2 | 19 |
| Plums | 1 each | 8.6 | 1.0 | 0.4 | 0.5 | 36 |
| Prunes | 0.25 cup | 26.7 | 3.0 | 0.2 | 1.1 | 102 |
| Raspberries | 0.25 cup | 3.6 | 2.1 | 0.2 | 0.3 | 15 |
| Seedless Raisins | 0.25 cup | 32.6 | 1.7 | 0.2 | 1.3 | 124 |
| Strawberries | 0.25 cup | 2.7 | 0.9 | 0.1 | 0.2 | 11 |
| Tangerine | 1 each | 7.8 | 1.6 | 0.1 | 0.4 | 31 |
| Watermelon | 0.25 cup | 2.8 | 0.2 | 0.2 | 0.2 | 12 |
| Carb Counter : Fruit Juices | ||||||
| Apple Juice | 0.5 cup | 14.5 | 0.1 | 0.1 | 0.1 | 58 |
| Cranberry Juice | 0.5 cup | 18.2 | 0.1 | 0.1 | 0.0 | 72 |
| Grape Juice | 0.5 cup | 18.9 | 0.1 | 0.1 | 0.7 | 77 |
| Grapefruit Juice | 0.5 cup | 11.1 | 0.1 | 0.1 | 0.6 | 47 |
| Grapefruit Juice, Canned and Unsweetened | 0.5 cup | 9.2 | 1.4 | 0.1 | 0.7 | 37 |
| Lemon Juice | 1 Tbs | 1.3 | 0.1 | 0.0 | 0.1 | 4 |
| Lime Juice | 1 Tbs | 1.4 | 0.1 | 0.0 | 0.1 | 4 |
| Orange Juice | 0.5 cup | 13.4 | 0.2 | 0.1 | 0.8 | 56 |
| Tomato Juice | 0.5 cup | 5.1 | 0.5 | 0.1 | 0.9 | 21 |
| Nutrition Topics| food labels| Nutrition Needs| Iron rich foods| Benefits of Wheatgrass| Nutrition daily need| Calories in foods| Vitamins| Vitamins A,D,E Sources| Minerals| Essential Nutrients & Sources|Antioxidants and free radicals| Antioxidants vitamins and supplement| Benefits of Omega-3 fatty acids| Types of fats| Foods high in Antioxidants| Calories in Meats, fish, & other fatty foods| Vegetable Nutrtition| Vegetarian Nutrtition|
Calories in fruits, vegetables, breads, etc.| Nurition of Nuts| Fruit Nurition | Nurition in Lentils, Legumes, Pulses.| Nutrition value of milk | Nutrition of dairy products | Carb Counter & Nutrition values in Fruits & Fruit Juices| Carb Counter for Vegetables| Protein Requirement & Function| High Protein Foods| Calcium rich foods| High Fiber Foods|Soluble Fiber Foods List|High Potassium foods|
Low Sodium Diet| Avoid Salt in Diet| Sodium content of foods| Mangosteen Fruit, Juice|
Junk Food
Junk Food Pictures| Cholesterol & calories in fast Foods|
Nutrition Values of
McDonald's Breakfast| McDonald's Desserts| McDonald's Sandwiches| McDonald's French Fries| McDonald's Salads| McDonald's Chicken| McDonald's Healthy Breakfast Menu Suggestion| McDonald's healthy Lunch/Dinner Menu Suggestion| McDonald's Mighty Kids Meals Suggestion| Ingredients of McDonald's Food| Burger King's Sandwiches| Burger King's Burgers| Burger King's Nutrition: Salads, desserts, Breakfasts KFC Nutrition| KFC Low Fat Options| SubWay Foods Nutrition| Wendy's foods Nutrition| Pizza hut foods Nutrition|
Healthy Fast Food choices|
Nutrition in Indian Foods
| Nutrition of Indian Home Made Foods| Nutrition of Indian Roti/Chapatti/brfead/Naan/Paratha| Nutrition of Indian Vegetable Curries | Nutrition of Indian Curry Sauces|
Nutrition : Indian Meat Curries|
Nutrition : Indian Snacks, Pickles, Pappadums, rice, & Meals| Chickpeas Nutrition|
HEALTH & FITNESS
Negative Calorie Diet Cholesterol & Triglycerides High Blood Pressure Managing Stress Weight Loss BMR & MetabolismGain Weight Warning Signs of Diseases Diabetes Types Home Remedy Memory Improvement Body, Mind, & SpiritBEAUTY & SKIN CARE
Beauty & Skin Care Teeth Care & Tips Healthy Teeth Gum Disease & GingivitisEXERCISE & FITNESS
Exercise & Fitness Gym BallFOODS & NUTRITION
Calorie Counter Junk Food Foods For Anti Aging Foods High in Protein Foods High in Calcium Foods High in Iron Foods High in Potassium Foods High in Fiber High Antioxidants Foods Fruit Juice Dietary Fiber Nutrition Tips Vitamin Supplements Antioxidants Supplement Anti Aging Supplements DietsGENERAL
Food Substitute
Q & A Forum
Guest Book| | Disclaimer / Privacy | |
© Copyright 2005. The information & recipes given here are for personal use only. No part of this web site may be reproduced in any form by any means without prior authorization. |