|
|
| Food Item | Portion | Carb g | Fiber g | Fat g | Pro- tein g | Cal |
| Artichoke | 1 each | 13.4 | 6.5 | 0.2 | 4.2 | 60 |
| Asparagus spears | 6 each | 3.8 | 1.4 | 0.3 | 2.3 | 22 |
| Beans, green | 0.5 cup | 4.9 | 2.0 | 0.2 | 1.2 | 22 |
| Bok Choi | 1 cup | 1.5 | 0.7 | 0.1 | 1.1 | 9 |
| Broccoli | 0.5 cup | 3.9 | 2.3 | 0.3 | 2.3 | 22 |
| Brussels sprouts | 6 each | 10.9 | 3.3 | 0.6 | 3.2 | 49 |
| Cabbage, green | 0.5 cup | 1.9 | 0.8 | 0.1 | 0.4 | 8 |
| Cabbage, red | 0.5 cup | 1.9 | 0.8 | 0.1 | 0.5 | 9 |
| Cabbage, sauerkraut | 0.5 cup | 5.1 | 3.0 | 0.2 | 1.1 | 22 |
| Cabbage, savoy | 0.5 cup | 2.1 | 1.1 | 0.0 | 0.7 | 9 |
| Carrots, medium | 1 each | 7.3 | 2.2 | 0.1 | 0.7 | 31 |
| Cauliflower | 6 each | 4.4 | 2.9 | 0.5 | 2.0 | 25 |
| Celery stalk | 1 each | 1.5 | 0.7 | 0.1 | 0.3 | 6 |
| Celery, chopped | 1 Tbs | 0.3 | 0.1 | 0.0 | 0.1 | 1 |
| Chili Pepper | 1 each | 0.0 | 0.0 | 0.0 | 0.0 | 20 |
| Chilies, green, chopped | 1 Tbs | 0.5 | 0.5 | 0.0 | 0.0 | 3 |
| Collards | 4 oz-wt | 7.3 | 4.1 | 0.4 | 3.1 | 37 |
| Corn | 0.5 cup | 16.0 | 2.0 | 0.4 | 2.3 | 66 |
| Cucumber, English | 1 each | 4.0 | 1.1 | 0.3 | 0.9 | 19 |
| Cucumber, small | 0.5 each | 2.5 | 0.7 | 0.2 | 0.6 | 12 |
| Eggplant | 0.5 cup | 3.3 | 1.2 | 0.1 | 0.4 | 14 |
| Eggplant, Italian | 0.5 cup | 3.3 | 1.2 | 0.1 | 0.4 | 14 |
| Endive | 0.5 cup | 1.8 | 1.4 | 0.0 | 0.4 | 8 |
| Escarole | 0.5 cup | 0.8 | 0.8 | 0.1 | 0.3 | 4 |
| Fennel | 0.5 cup | 3.2 | 1.3 | 0.1 | 0.5 | 13 |
| Greens, mixed | 1 cup | 1.6 | 1.2 | 0.1 | 0.9 | 9 |
| Kale | 0.5 cup | 3.7 | 1.3 | 0.3 | 1.2 | 18 |
| Leeks | 1 each | 12.6 | 1.6 | 0.3 | 1.3 | 54 |
| Lettuce, butter head | 1 cup | 1.3 | 0.6 | 0.1 | 0.7 | 7 |
| Lettuce, romaine | 1 cup | 1.3 | 1.0 | 0.1 | 0.9 | 8 |
| Mushroom, portabello | 0.5 cup | 1.4 | 0.4 | 0.1 | 1.0 | 9 |
| Mushrooms, dried | 2 Tbs | 8.9 | 2.9 | 0.7 | 5.6 | 64 |
| Mushrooms, fresh | 0.5 cup | 1.4 | 0.4 | 0.1 | 1.0 | 9 |
| Okra | 4 oz-wt | 7.5 | 2.5 | 0.3 | 1.9 | 34 |
| Onions | 1 each | 9.5 | 2.0 | 0.2 | 1.3 | 42 |
| Onions, green | 0.25 cup | 1.8 | 0.7 | 0.0 | 0.5 | 8 |
| Peas, podded | 0.5 cup | 5.6 | 2.2 | 0.2 | 2.6 | 34 |
| Peas, green | 0.5 cup | 9.9 | 3.4 | 0.3 | 3.8 | 55 |
| Peas, Snow or Chinese Snow, frozen | 0.5 cup | 9.8 | 3.4 | 0.3 | 3.7 | 55 |
| Peas, Snow or Chinese Snow, cooked | 0.5 cup | 5.6 | 1.4 | - | 2.6 | 34 |
| Pepper, green | 0.5 cup | 4.8 | 1.3 | 0.1 | 0.7 | 20 |
| Pepper, red | 0.5 cup | 4.8 | 1.5 | 0.1 | 0.7 | 20 |
| Peppers, jalapeno | 1 each | 0.8 | 0.4 | 0.1 | 0.2 | 4 |
| Peppers, roasted | 0.5 each | 2.4 | 0.4 | 0.1 | 0.3 | 10 |
| Potato, sweet | 1 each | 22.4 | 3.1 | 0.1 | 1.8 | 95 |
| Potato, white | 0.5 cup | 15.4 | 1.5 | 0.1 | 1.4 | 66 |
| Pumpkin | 0.5 cup | 9.9 | 3.6 | 0.3 | 1.3 | 42 |
| Radicchio | 0.5 cup | 0.9 | 0.2 | 0.1 | 0.3 | 5 |
| Radishes | 6 each | 1.0 | 0.4 | 0.1 | 0.2 | 5 |
| Rhubarb | 0.5 cup | 2.8 | 1.1 | 0.1 | 0.5 | 13 |
| Shallots | 0.25 cup | 6.7 | 0.3 | 0.0 | 1.0 | 29 |
| Spinach, uncooked | 1 cup | 1.1 | 0.8 | 0.1 | 0.9 | 7 |
| Squash, acorn | 0.5 cup | 14.9 | 4.5 | 0.1 | 1.1 | 57 |
| Squash, butternut | 0.5 cup | 10.8 | 2.9 | 0.1 | 0.9 | 41 |
| Squash, spaghetti | 0.5 cup | 5.0 | 1.1 | 0.2 | 0.5 | 21 |
| Squash, summer | 0.5 cup | 2.5 | 1.1 | 0.1 | 0.7 | 11 |
| Squash, zucchini | 1 each | 5.7 | 2.4 | 0.3 | 2.3 | 27 |
| Swiss chard | 0.5 cup | 0.7 | 0.3 | 0.0 | 0.3 | 3 |
| Tomato, plum | 1 each | 4.2 | 1.0 | 0.3 | 0.8 | 19 |
| Tomato, small | 1 each | 4.2 | 1.0 | 0.3 | 0.8 | 19 |
| Tomatoes, canned | 0.5 cup | 5.2 | 1.2 | 0.2 | 1.1 | 23 |
| Tomatoes, cherry | 6 each | 4.7 | 1.1 | 0.3 | 0.9 | 21 |
| Tomatoes, chopped | 0.5 cup | 3.5 | 0.8 | 0.2 | 0.6 | 16 |
| Tomatoes, sun dried, oil-packed | 0.25 cup | 6.4 | 1.6 | 3.9 | 1.4 | 59 |
| Turnips | 0.5 cup | 3.8 | 1.6 | 0.1 | 0.6 | 16 |
| Waterchestnuts | 0.5 cup | 8.7 | 1.8 | 0.0 | 0.6 | 35 |
| Watercress | 0.5 cup | 0.2 | 0.2 | 0.0 | 0.4 | 2 |
Nutrition Information | Nutrition label | Nutrition Needs | Iron rich foods | Wheatgrass Benefits | Nutrition daily need | Calories in foods | Vitamins | Vitamin A,D,E Sources | Minerals sources | Essential Nutrients & Sources | Nutrition for Preganant Woman | Antioxidants and free radicals | Antioxidants vitamins and supplement | Benefits of Omega-3 fatty acids | Types of fats | Foods high in Antioxidants | Calories in Meats, fish, & other fatty foods | Vegetable Nutrition Chart Nutrition Pyramid|
Calories in fruits, vegetables, breads | Nurition of Nuts | Fruit Nurition Chart | Nurition in Lentils, Legumes, Pulses. | Milk nutrition facts | Nutrition of dairy products | Fruit Carb Counter | Vegetables Carb Counter| Protein Requirement & Function | High Protein Foods | Calcium rich foods | High Fiber Foods | Soluble Fiber Foods List | High Potassium foods |
Low Sodium Diet | Avoid Salt in Diet | Where is Sodium Found | Mangosteen Fruit Juice Scam? |
Junk Food Topics
Junk Food Pictures | Fast food Nutrition Facts|
Nutrition Values of
McDonalds Nutrition For Breakfast | McDonald's Desserts | McDonald's Sandwiches | McDonald's French Fries | McDonald's Salads | McDonald's Chicken | McDonald's Healthy Breakfast Menu Suggestion | McDonald's healthy Lunch/Dinner Menu Suggestion | McDonald's Mighty Kids Meals Suggestion | Ingredients of McDonald's Food | Burger King's Sandwiches | Burger Kings Nutrition | Burger King's Nutrition For Salads, desserts, Breakfasts KFC Nutrition | SubWay Nutrition | Wendy's Nutrition Facts| Pizza hut foods Nutrition |
Healthy Fast Food choices |
Nutrition in Indian Foods
| Nutrition of Indian Cooking | Nutrition of Indian Roti/Chapatti/bread/Naan/Paratha | Nutrition of Indian Vegetable Curries | Nutrition of Indian Curry Sauces | Nutrition of Indian Meat Curries |
Nutrition : Indian Snacks, Pickles, Pappadums, rice, & Meals | Chickpeas Nutrition | Kidney beans Nutrition |Food Glycemic index list |
HEALTH & FITNESS
Negative Calorie Diet Cholesterol & Triglycerides High Blood Pressure Managing Stress Weight Loss BMR & MetabolismGain Weight Warning Signs of Diseases Diabetes Types Home Remedy Memory Improvement Body, Mind, & SpiritBEAUTY & SKIN CARE
Beauty & Skin Care Teeth Care & Tips Healthy Teeth Gum Disease & GingivitisEXERCISE & FITNESS
Exercise & Fitness Gym BallFOODS & NUTRITION
Food Poisoning Calorie Counter Junk Food Foods For Anti Aging Foods High in Protein Foods High in Calcium Foods High in Iron Foods High in Potassium Foods High in Fiber High Antioxidants Foods Foods Lower High Blood Pressure Dietary Fiber Nutrition Tips Vitamin Supplements Antioxidants Supplement Anti Aging Supplements DietsGENERAL
Food Substitute
Q & A Forum
Guest Book| | Disclaimer / Privacy | |
© Copyright 2005. The information & recipes given here are for personal use only. No part of this web site may be reproduced in any form by any means without prior authorization. |