Homemade Salt substitute
Salt in meat, fast foods, fish
Foods High In Sodium
High salt foods
Sodium in snacks, soups, butter, cheese
Sodium in vegetables, fruits
A detailed list of salt or sodium in lentils, nuts, legumes, breads, cereals and pasta is given.
The sodium values in the following table show that baked beans, kidney beans can, chickpea can, pasta with meatballs and self-raising wheat flour contain too much salt. Pasta, noodles and oils contain no or vey little sodium.
All Articles On Nutrition | Foods High in Iron | Calcium Rich Foods | Soluble Fiber Foods | Calories In Indian Food | Foods High In Fiber | Low Carb Foods | Calories In Roti, Paratha | Nutrition Guide | Carbohydrates in Vegetables | Lentils Nutrition Calories
Sodium in Legumes & Lentils
| Food | Weight (g) | Portion | Sodium (mg) |
| Beans, baked, canned | 254 | 1 cup | 1,008 |
| Beans, baked, canned, with pork and tomato sauce | 253 | 1 cup | 1,113 |
| Kidney beans, canned | 256 | 1 cup | 873 |
| Navy beans, boiled, without salt | 182 | 1 cup | 2 |
| Chickpeas (Chole, Garbanzo beans, Bengal gram), canned | 240 | 1 cup | 718 |
| Chickpeas cooked, without salt | 164 | 1 cup | 11 |
| Lentils, cooked, without salt | 198 | 1 cup | 4 |
Sodium in Nuts and Seeds
| Almonds | 28.35 | 1 oz | 0 |
| Cashew nuts, roasted and salted | 28.35 | 1 oz | 181 |
| Mixed nuts, roasted andsalted | 28.35 | 1 oz | 190 |
| Peanuts, roasted and salted | 28.35 | 1 oz | 230 |
| Pecans | 28.35 | 1 oz | 0 |
| Walnuts | 28.35 | 1 oz | 1 |
| Pumpkin and squash seeds, roasted and salted | 28.35 | 1 oz (142 seeds) | 163 |
| Sunflower seeds, roasted and salted | 32 | 1/4 cup | 250 |
Sodium in Breads & Cereals
| Bagels, plain | 71 | 3-1/2? bagel | 379 |
| Bread, whole-wheat | 28 | 1 slice | 148 |
| Bread, whole-gran, 7 grains | 26 | 1 slice | 127 |
| Bread, oatmeal | 27 | 1 slice | 162 |
| Bread, rye | 32 | 1 slice | 211 |
| Bread, rye, toasted | 24 | 1 slice | 174 |
| Cereals Cheerios | 30 | 1 cup | 284 |
| Corn flakes Kelloggs | 28 | 1 cup | 298 |
| Kellogg's Special K cereal | 31 | 1 cup | 250 |
| Kellogg's Nutri-grain cereal bar | 37 | 1 bar | 110 |
| Wheat germ, toasted | 7.1 | 1 Tbsp | 0 |
| Wheat crackers | 8 | 4 crackers | 64 |
| Whole-wheat crackers | 16 | 4 crackers | 105 |
| Croissants, butter | 57 | 1 croissant | 424 |
| English muffins, toasted | 52 | 1 muffin | 262 |
| Muffins, oat bran | 57 | 1 muffin | 224 |
Pasta & Noodles
| Noodles, chow mien | 45 | 1 cup | 198 |
| Noodles, egg, cooked | 160 | 1 cup | 11 |
| Spaghetti, cooked, without added salt | 140 | 1 cup | 1 |
| Spaghetti, whole-wheat, cooked | 140 | 1 cup | 4 |
| Pasta with meatballs in tomato sauce | 252 | 1 cup | 1,053 |
| Rice, brown, cooked | 195 | 1 cup | 10 |
| Rice, white, long-grain, raw | 185 | 1 cup | 9 |
Sodium Content in Oils & Fats
| Canola oil | 14 | 1 Tbsp | 0 |
| Corn oil | 13.6 | 1 Tbsp | 0 |
| Olive oil | 13.5 | 1 Tbsp | 0 |
| Soybean oil | 13.6 | 1 Tbsp | 0 |
| Sunflower oil | 13.6 | 1 Tbsp | 0 |
Salt in Miscellaneous Food items
| Yeast, baker?s, dry | 7 | 1 pkg | 4 |
| Mustard, prepared, yellow | 5 | 1 tspn or 1 packet | 56 |
| Pickles, cucumber, dill | 65 | 1 pickle | 833 |
| Salt, table | 6 | 1 tspn | 2,325 |
| Baking powder, sodium aluminum sulfate | 4.6 | 1 tspn | 488 |
| Baking powder, straight phosphate | 4.6 | 1 tspn | 363 |
| Baking soda | 4.6 | 1 tspn | 1,259 |
| Cider vinegar | 15 | 1 Tbsp | 0 |
| Popcorn, air-popped | 8 | 1 cup | 0 |
| Popcorn, oil-popped | 11 | 1 cup | 97 |
| Tofu, firm, prepared with calcium sulfate and magnesium chloride | 81 | 1/4 block | 6 |
| Tofu, soft, prepared with calcium sulfate and magnesium chloride | 120 | 1 piece | 10 |
| Water, tap | 237 | 8 fl oz | 7 |
| Wheat flour, self-raising | 125 | 1 cup | 1,588 |