Low sodium diet and foods | Homemade Salt substitute | Salt in meat, fast foods, fish | Foods High In Sodium | High salt foods |Sodium in legumes, lentils, nuts | Sodium in vegetables, fruits | All Articles On Nutrition | Foods High in Iron | Calcium Rich Foods | Soluble Fiber Foods | Calories In Indian Food | Foods High In Fiber | Low Carb Foods | Calories In Roti, Paratha | Nutrition Guide | Carbohydrates in Vegetables | Lentils Nutrition Calories
A detailed list of salt or sodium content of snacks, sauces, soups, butter, cheese and cream is given. The table below shows that pretzel, soups, sauces and cottage cheese are very high in salt. Chose the low salt variety.
Sodium in Snacks
| Food | Weight (g) | Portion | Sodium (mg) |
| Corn chips, barbecue-flavor | 28.35 | 1 oz | 216 |
| Potato chips, barbecue-flavor | 28.35 | 1 oz | 213 |
| Potato chips, plain, salted | 28.35 | 1 oz | 168 |
| Potato chips, plain, unsalted | 28.35 | 1 oz | 2 |
| Pretzels, hard, plain, salted | 60 | 10 pretzels | 1,029 |
| Tortilla chips | 28.35 | 1 oz | 150 |
| Tortillas, ready-to-bake, corn | 26 | 1 tortilla | 42 |
| Tortillas, ready-to-bake, flour | 32 | 1 tortilla | 153 |
| Taco shells, baked | 13.3 | 1 medium | 49 |
Sodium in Soups & Sauces
| Barbecue sauce | 15.75 | 1 Tbsp | 128 |
| Cheese sauce, | 63 | 1/4 cup | 522 |
| Pasta sauce | 250 | 1 cup | 1,030 |
| Salsa sauce | 16 | 1 Tbsp | 69 |
| Tomato sauce | 245 | 1 cup | 1,482 |
| Soy sauce | 16 | 1 Tbsp | 914 |
| Tomato paste, without salt added | 262 | 1 cup | 231 |
| Cream of mushroom soup, canned | 248 | 1 cup | 918 |
| Onion soup, dehydrated | 39 | 1 packet | 3,493 |
| Tomato soup, canned | 244 | 1 cup | 695 |
| Vegetable soup, canned | 241 | 1 cup | 822 |
| Gravy, beef, canned | 58.25 | 1/4 cup | 326 |
| Gravy, turkey, canned | 59.6 | 1/4 cup | 344 |
| Cake, prepared by dry mix, | 50 | 1 piece | 255 |
| Cake, pound, fat-free | 28 | 1 slice | 95 |
| Danish pastry, cheese | 71 | 1 Danish | 320 |
| Puddings, vanilla | 113 | 4 oz | 153 |
| Doughnuts, plain | 47 | 1 medium | 257 |
| Pie, apple | 155 | 1 piece | 327 |
| Pie, blueberry | 147 | 1 piece | 272 |
| Pie, cherry | 180 | 1 piece | 344 |
| Pie, pumpkin | 155 | 1 piece | 349 |
| Sugars, granulated | 4.2 | 1 tspn | 0 |
Sodium Content of Butter, Cheese & Cream
| Butter with salt | 14.2 | 1 Tbsp | 117 |
| Butter without salt | 14.2 | 1 Tbsp | 2 |
| Peanut butter, chunk with salt | 16 | 1 Tbsp | 78 |
| Peanut butter, smooth with salt | 16 | 1 Tbsp | 75 |
| Margarine with salt added | 14.1 | 1 Tbsp | 133 |
| Cheddar Cheese | 28.35 | 1 oz | 176 |
| Cheddar Cheese, low fat | 28.35 | 1 oz | 174 |
| Cottage Cheese,1% milk fat | 226 | 1 cup | 918 |
| Feta Cheese | 28.35 | 1 oz | 316 |
| Mozzarella Cheese | 28.35 | 1 oz | 150 |
| Parmesan Cheese | 5 | 1 Tbsp | 93 |
| Ricotta Cheese | 246 | 1 cup | 308 |
| Swiss Cheese | 28.35 | 1 oz | 74 |
| Cream | 14.5 | 1 Tbsp | 43 |
| Sour Cream | 12 | 1 Tbsp | 6 |
| Whipped Cream | 3 | 1 Tbsp | 4 |
| Condensed milk, sweetened | 306 | 1 cup | 389 |
| Evaporated milk, non-fat | 256 | 1 cup | 294 |
| Chocolate milk, low-fat | 250 | 1 cup | 153 |
| Milk shake, vanilla | 313 | 11 fl oz | 297 |
| Soy milk | 245 | 1 cup | 29 |
| Ice cream, vanilla | 66 | 1/2 cup | 53 |