The cholestrol in meat, goose, turkey, lamb, steak and beef are given in the following table. Most meat servings contain high cholesterol so you should eat them in only small amount remembering that you may take 200-400 milligrams of cholesterol per day in your diet.
All Cholesterol Articles | Triglycerides Level | Blood pressure chart | High blood pressure | Lower Cholesterol | Cholesterol levels chart | HDL/LDL Cholesterol Ratio | Cholesterol Units | How Increase HDL cholesterol | Cholesterol Free Foods | List of High Cholesterol Foods | List of Foods that raise hdl cholesterol | healthy cooking oils | Cholesterol in oils | Cholesterol in French fries | Cholesterol in scallops | Cholesterol in milk
All cholesterol values in the following chart are approximate.
Cholesterol in Meat | Cholesterol (mg) |
Cholesterol in Pork, back ribs, lean & fat, roasted, 90g | 10mg |
Cholesterol in Beef rib, whole, lean without fat, roasted, 90g | 67mg |
Beef, ground, 75 percent lean, patty, broiled, 90g | 76mg |
Bologna, pork and beef, 56g | 31mg |
Braunschweiger (a liver sausage), pork, 56g | 88mg |
Pork, spare ribs, lean & fat, braised, 90g | 102mg |
Pork, leg, lean & fat, roasted, 90g | 80mg |
Pork, center loin chop, lean & fat, broiled, 90g | 70mg |
Goose, meat & skin, roasted (188g) | 170mg |
Cholesterol in Goose, meat only, roasted (100g) | 94mg |
Turkey, dark meat, roasted, 90g | 70mg |
Turkey, ground, 1 patty, 80g | 82mg |
Cholesterol in Lamb, shoulder, arm, lean & fat, 90g | 101mg |
Cholesterol in Lamb, leg, lean & fat, roasted, 90g | 80mg |
Lamb, loin, lean only, broiled, 90g | 80mg |
Lamb, loin, lean only, broiled, 90g | 80mg |
Lamb, rib, lean only, roasted, 90g | 75mg |
Cholesterol in Mutton, roasted, 90g | 93mg |
Rump steak, lean & fat, broiled, 90g | 75mg |
T-bone steak, lean & fat, broiled, 90g | 70mg |
The above table of cholesterol content of meat shows that all meats have high cholesterol.