Fruits and fruit juices contain considerable amount of sugar. The fructose present in fruits is also a simple carbohydrate but it is low GI and in the presence of fruit fiber it is not bad because the fibers slow down the digestion rate. The pure fruit juice does not contain any fibers so it may also cause rapid rise of blood sugar level. You should therefore dilute the fruit juice in water to reduce its concentration. It is better to make fruit juice at home and leave some fibers in it. However, you should choose low glycemic index fruits and and glycemic load fruits.
Sugar Content in Fruits 100g or 100ml | Sugar gram |
Apples with skin | 10.39 |
Apples, raw, without skin | 10.10 |
Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 10.90 |
Apricots | 9.23 |
Bananas | 12.23 |
Blueberry | 9.96 |
Blueberry, frozen, sweetened | 19.72 |
Corn, sweet, yellow, canned, regular pack | 3.56 |
Dates | 63.35 |
Figs, dried, uncooked | 47.9 |
Grapes, red or green, seedless | 15.5 |
Mangos | 14.80 |
Grape juice, frozen concentrate, sweetened, diluted with 3 volume water, with added vitamin C | 12.7 |
Grape juice, canned or bottled, unsweetened, without added vitamin C | 14.9 |
Grapefruit, sections, canned, light syrup pack, solids and liquids | 15.0 |
Kiwi fruit | 8.99 |
Melons, honeydew | 8.12 |
Melons, cantaloupe | 7.86 |
Peaches, dried, sulfured | 41.74 |
Peaches | 8.39 |
Peaches, canned, juice pack, solids and liquids | 10.27 |
Peaches, canned, heavy syrup pack, solids and liquids | 18.64 |
Pineapple, canned, heavy syrup pack, solids and liquids | 16.9 |
Prunes, dried | 38.12 |
Prune juice, canned | 16.4 |
Plums | 9.92 |
Papayas | 5.90 |
Raisins, seedless | 59.2 |
Strawberries | 4.67 |
Strawberries, frozen, sweetened, sliced | 24.01 |
Tangerines, (mandarin oranges), canned, light syrup pack | 15.5 |
Tomatoes, sun-dried | 37.5 |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | 17.9 |
Fruit punch drink, with added nutrients, canned | 11.3 |
Cranberry juice cocktail, bottled | 11.9 |
Tangerine juice, canned, sweetened | 11.8 |
Pineapple and orange juice drink, canned | 11.6 |
Pineapple and grapefruit juice drink, canned | 11.5 |
Compiled from the USDA National Nutrient Database for Standard Reference, Release 20 (2007)
www.ars.usda.gov/Services/docs.htm?docid=8964.