Nutrition values and calories in McDonalds salads are given below. Note that Crispy Chicken Bacon Ranch salad and Crispy Chicken California Cobb salad give 370 and 380 calories respectively if you eat about 10 oz (about 300 g) of these salads and about 200 calories come from fat alone. These salads also contain cholesterol and high sodium content.
Source: www.mcdonalds.com
Give Your Comments:
Items | Size | Cal- ories | Cal- ories from fat | TF (g) | Satu- rated fat (g) | Chole- sterol (mg) | Sod- ium (g) | Carbo- hydra- tes (g) | Fiber (g) | Sugar (g) | Pro- tein (g) | Cal- cium % daily value ** | Iron % daily value ** |
Grilled Chicken Bacon Ranch Salad | 10.2 oz (288 g) | 270 | 120 | 13 | 5 | 75 | 830 | 11 | 3 | 4 | 28 | 15 | 10 |
rispy Chicken Bacon Ranch Salad | 10.4 oz (294 g) | 370 | 190 | 21 | 7 | 65 | 1040 | 20 | 3 | 4 | 26 | 15 | 10 |
Bacon Ranch Salad (without chicken) | 7.1 oz (200 g) | 140 | 90 | 10 | 4.5 | 25 | 310 | 7 | 3 | 3 | 9 | 15 | 8 |
Grilled Chicken Caesar Salad | 9.8 oz (278 g) | 210 | 70 | 7 | 3.5 | 60 | 680 | 11 | 3 | 3 | 26 | 20 | 10 |
rispy Chicken Caesar Salad | 10.0 oz (284 g) | 310 | 140 | 16 | 4.5 | 50 | 890 | 20 | 3 | 4 | 23 | 20 | 10 |
aesar Salad (without chicken) | 6.7 oz (190 g) | 90 | 35 | 4 | 2.5 | 10 | 170 | 7 | 3 | 3 | 7 | 20 | 8 |
Grilled Chicken California Cobb Salad | 10.7 oz (302 g) | 280 | 130 | 14 | 6 | 130 | 960 | 11 | 3 | 4 | 30 | 15 | 10 |
rispy Chicken California Cobb Salad | 10.9 oz (308 g) | 380 | 200 | 23 | 7 | 125 | 1170 | 20 | 3 | 4 | 27 | 15 | 10 |
alifornia Cobb Salad (without chicken) | 7.6 oz (214 g) | 160 | 100 | 11 | 4.5 | 85 | 450 | 7 | 3 | 4 | 11 | 15 | 10 |
Side Salad | 3.1 oz (87 g) | 15 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 1 | 1 | 2 | 4 |
Butter Garlic Croutons | 0.5 oz (14 g) | 50 | 15 | 1.5 | 0 | 0 | 140 | 8 | 0 | 0 | 1 | * | 2 |
Newman's Own® Cobb Dressing | 2.0 fl oz (59 mL) | 120 | 80 | 9 | 1.5 | 10 | 440 | 9 | 0 | 5 | 1 | 4 | * |
Newman's Own® Creamy Caesar Dressing | 2.0 fl oz (59 mL) | 190 | 170 | 18 | 3.5 | 20 | 500 | 4 | 0 | 2 | 2 | 6 | * |
Newman's Own® Light Balsamic Vinaigrette | 2.0 fl oz (59 mL) | 90 | 70 | 8 | 1 | 0 | 950 | 4 | 0 | 3 | 0 | * | * |
Newman's Own® Ranch Dressing | 2.0 fl oz (59 mL) | 290 | 270 | 30 | 4.5 | 20 | 530 | 4 | 0 | 3 | 1 | 4 | * |
* Contains less than 2% of the Daily Value of these nutrients
** Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Note that the nutrition values of McDonalds salads and salad dressings are as per year 2000. Check McDonalds web site for current nutrition data.