Are you looking for foods where sodium is found? A detailed list of salt or sodium content of common foods such as meat, poultry, fast foods and fish is given below.
Look at the table below. You will notice that fast foods like cheese burgers, sandwiches, pancakes, hamburger, etc, contain high amount of sodium or salt. Some of them provide almost half the recommended amount of sodium. Poultry, fish and seafoods are comparatively lower in salt.
Low sodium diet and foods | Homemade Salt substitute | High sodium foods | Sodium in lentils | Sodium in snacks | Sodium in vegetables
Sodium Content of Fast foods, Sandwich, Burgers, Pizza
Food | Weight (g) | Portion | Sodium (mg) |
Burrito with beans and meat | 115.5 | 1 burrito | 668 |
Cheeseburger, single meat patty | 102 | 1 sandwich | 500 |
Cheeseburger, large, single patty, with vegetables | 219 | 1 sandwich | 1,108 |
Cheeseburger, single meat patty with bacon | 195 | 1sandwich | 1,043 |
Cheeseburger, regular, double patty, plain | 155 | 1 sandwich | 636 |
Hamburger, large, single meat patty | 218 | 1 sandwich | 824 |
Submarine sandwich with roast beef | 216 | 1 sandwich, 6? roll | 845 |
Fish sandwich, with sauce and cheese | 183 | 1 sandwich | 939 |
Roast beef sandwich, plain | 139 | 1 sandwich | 792 |
Chicken fillet sandwich, plain | 182 | 1 sandwich | 957 |
Chicken, breaded and fried, boneless pieces | 106 | 6 pieces | 513 |
Croissant, with egg, cheese, bacon | 129 | 1 croissant | 889 |
English muffin, with egg, cheese, bacon | 137 | 1 muffin | 729 |
Hot dog | 98 | 1 sandwich | 670 |
Nachos with cheese | 113 | 6-8 nachos | 816 |
Pancake with butter and syrup | 232 | 2 pancakes | 1,104 |
Pizza with cheese, meat and vegetables | 79 | 1 slice | 382 |
French fries | 85 | 1 small | 168 |
French fries | 169 | 1 large | 335 |
Taco salad | 198 | 1-1/2 cups | 762 |
Sodium in Meat & Poultry
Beef stew, canned | 232 | 1 cup | 947 |
Beef, cured, dried beef | 28.35 | 1 oz | 984 |
Beef, ground, extra lean,broiled | 85 | 3 oz | 60 |
Bologna, beef and pork | 56.7 | 2 slices | 578 |
Chicken pot pie, frozen | 217 | 1 small pie | 857 |
Chicken breast, meat only, roasted | 86 | 1/2 breast | 64 |
Chicken drumstick, meat only, roasted | 44 | 1 drumstick | 42 |
Chicken, broilers or fryers, wing, meat and skin, cooked, fried, batter | 49 | 1 wing | 157 |
Frankfurter, beef | 45 | 1 frank | 462 |
Frankfurter, chicken | 45 | 1 frank | 617 |
Ham, sliced, extra lean | 56.7 | 2 slices | 810 |
Lamb, loin, separable lean only, cooked, broiled | 85 | 3 oz | 71 |
Pasta with meatballs in tomato sauce | 252 | 1 cup | 1,053 |
Pork sausage, fresh, cooked | 26 | 2 links | 336 |
Pork sausage, fresh, cooked | 27 | 1 patty | 349 |
Pork, fresh, leg (ham), whole, separable lean only, roasted | 85 | 3 oz | 54 |
Pork, fresh, loin, center loin (chops), cooked, broiled | 85 | 3 oz | 51 |
Salami, cooked, beef and pork | 56.7 | 2 slices | 604 |
Sandwiches, cheeseburger, large, single meat patty, with bacon and condiments | 195 | 1 sandwich | 1,043 |
Cheeseburger, regular, single meat patty, plain | 102 | 1 sandwich | 500 |
Hamburger, single meat patty vegetables | 218 | 1 sandwich | 824 |
Turkey, roasted | 84 | 3 oz | 66 |
Sodium Connent in Fish and Shellfish & Seafood
Catfish, raw | 85 | 3 oz | 51 |
Clam, raw | 85 | 3 oz | 48 |
Cod, Atlantic, canned | 85 | 3 oz | 185 |
Crab, Alaska king | 85 | 3 oz | 715 |
Lobster, northern, cooked | 85 | 3 oz | 323 |
Lobster, raw, uncooked | 85 | 3 oz | 179 |
Haddock, cooked | 85 | 3 oz | 74 |
Oyster, eastern, raw | 84 | 6 medium | 177 |
Salmon, canned | 85 | 3 oz | 471 |
Salmon, sockeye, cooked | 85 | 3 oz | 56 |
Sardine, Atlantic, canned in oil | 85.05 | 3 oz | 430 |
Shrimp, canned | 85.05 | 3 oz | 144 |
Swordfish, raw | 85 | 3 oz | 46 |
Trout, brook, raw | 85 | 3 oz | 40 |
Trout, rainbow, raw | 85 | 3 oz | 69 |
Tuna, albacore, raw | 85 | 3 oz | 34 |
Tuna, white, canned in water | 85 | 3 oz | 320 |
Tuna, yellowfin, raw | 3 oz | 31 |
Sodium Content of Eggs
Food | Weight (g) | Portion | Sodium (mg) |
Egg, hard-boiled | 50 | 1 large | 62 |
Egg, fresh | 44 | 1 medium | 55 |
Egg, fresh | 1 small | 47 | |
Egg, fresh | 50 | 1 large | 63 |
Egg, white | 1 large | 55 | |
Egg, yolk | 1 large | 12 | |
Egg substitute, liquid | 62.75 | 1/4 cup | 111 |