The nutrion data for Mcdonalds desserts reveal that some of the servings are quite high in calories, for example, Butterfinger McFlurry (16 fl cup) gives 900 calories, out of which 280 calories come from fat. McDonalds shakes are also high in calories, for examples, Strawberry Triple Thick Shake or Raspberry Triple Thick Shake (16 fl cup) gives 560 calories, out of which 150 calories come from fat.
The following table gives the nutrition data including calories, cholesterol, sodium, protein, vitamins caloreis in McDonalds Desserts such as Butterfinger McFlurry, Oreo Chocolate Triple Thick Strawberry Triple Thick, Raspberry Triple Thick Shake, etc.
Note that the nutrition values are as per year 2000. Check McDonalds web site for current data on nutrition and calories In Mcdonalds desserts and shakes.
Source: www.mcdonalds.com
Items | Size | Cal | Calo- ries from fat | TF (g) | Satu- rated fat (g) | Cho- les- terol (mg) | Sod- ium (mg) | Carbo- hydr- ates (g) | Fiber (g) | Sugar (g) | Pro- tein (g) | % Daily Value ** |
Vita A | Vit C | Cal- cium | Iron |
Chocolate Triple Thick Shake (12 fl cup) | 333 mL | 430 | 110 | 12 | 8 | 50 | 210 | 70 | 1 | 61 | 11 | 20 | 2 | 35 | 2 |
Chocolate Triple Thick Shake (16 fl cup) | 444 mL | 580 | 150 | 17 | 11 | 65 | 280 | 94 | 1 | 82 | 15 | 25 | 4 | 45 | 4 |
Strawberry Triple Thick Shake (12 fl cup) | 333 mL | 420 | 110 | 12 | 8 | 50 | 140 | 67 | <1 | 59 | 11 | 20 | 10 | 35 | * |
Strawberry Triple Thick Shake (16 fl cup) | 444 mL | 560 | 150 | 16 | 11 | 65 | 190 | 89 | <1 | 79 | 14 | 25 | 15 | 45 | 2 |
Vanilla Triple Thick Shake (12 fl cup) | 333 mL | 430 | 110 | 12 | 8 | 50 | 300 | 67 | 0 | 57 | 11 | 20 | 2 | 35 | * |
Vanilla Triple Thick Shake (16 fl cup) | 444 mL | 570 | 150 | 16 | 11 | 65 | 400 | 89 | 0 | 76 | 14 | 25 | 4 | 45 | 2 |
Raspberry Triple Thick Shake (12 fl cup) | 9.2 (262 g) | 420 | 110 | 12 | 8 | 50 | 150 | 67 | <1 | 58 | 11 | 20 | 6 | 35 | * |
Raspberry Triple Thick Shake (16 fl cup) | 12.3 (349 g) | 560 | 150 | 16 | 11 | 65 | 190 | 89 | <1 | 77 | 14 | 25 | 6 | 45 | * |
Fruit 'n Yogurt Parfait (w/o granola) | 10.9 (310 g) | 280 | 35 | 4 | 2 | 15 | 115 | 53 | <1 | 40 | 8 | 2 | 40 | 25 | 6 |
Snack Size Fruit 'n Yogurt Parfait» | 5.3 (149 g) | 160 | 20 | 2 | 1 | 5 | 85 | 30 | <1 | 21 | 4 | * | 15 | 15 | 4 |
Snack Size Fruit 'n Yogurt Parfait (w/o granola)» | 5.0 (142 g) | 130 | 15 | 2 | 1 | 5 | 55 | 25 | 0 | 19 | 4 | * | 15 | 10 | 2 |
Vanilla Reduced Fat Ice Cream Cone | 3.2 (90 g) | 150 | 40 | 4.5 | 3 | 20 | 75 | 23 | 0 | 17 | 4 | 6 | 2 | 10 | 2 |
Kiddie Cone | 1.0 (29 g) | 45 | 15 | 1.5 | 1 | 5 | 20 | 7 | 0 | 6 | 1 | 2 | * | 4 | * |
Strawberry Sundae | 6.3 (178 g) | 290 | 70 | 7 | 5 | 30 | 95 | 50 | <1 | 46 | 7 | 10 | 2 | 20 | 2 |
Hot Caramel Sundae | 6.4 (182 g) | 360 | 90 | 10 | 6 | 35 | 180 | 61 | 0 | 47 | 7 | 10 | 2 | 25 | * |
Hot Fudge Sundae | 6.3 (179 g) | 340 | 100 | 12 | 9 | 30 | 170 | 52 | 1 | 47 | 8 | 10 | 2 | 25 | 4 |
Nuts (for Sundaes) | 0.3 (7 g) | 40 | 30 | 3.5 | 0 | 0 | 55 | 2 | <1 | 0 | 2 | * | * | * | * |
Baked Apple Pie | 2.7 (77 g) | 260 | 120 | 13 | 3.5 | 0 | 200 | 34 | <1 | 13 | 3 | * | 40 | 2 | 6 |
Chocolate Chip Cookie | 1 cookie(39 g) | 170 | 80 | 9 | 3 | 5 | 150 | 23 | <1 | 14 | 2 | 4 | * | * | 4 |
® Chocolate Chip Cookies | 2.0 (57 g) | 280 | 130 | 14 | 8 | 40 | 170 | 37 | 1 | 20 | 3 | 8 | * | 2 | 8 |
® Cookies | 2.0 (57 g) | 230 | 70 | 8 | 2 | 0 | 250 | 38 | 1 | 12 | 3 | * | * | * | 10 |
Butterfinger ® McFlurry (12 fl cup) | 12.3 (348 g) | 620 | 190 | 22 | 14 | 70 | 260 | 90 | <1 | 76 | 16 | 25 | 4 | 45 | 2 |
Butterfinger® McFlurry (16 fl cup) | 17.8 (504 g) | 900 | 280 | 31 | 20 | 100 | 370 | 131 | 1 | 111 | 23 | 35 | 6 | 70 | 2 |
M&M® McFlurry (12 fl cup) | 12.3 (348 g) | 630 | 200 | 23 | 15 | 75 | 210 | 90 | 1 | 81 | 16 | 25 | 4 | 50 | 2 |
M&M® McFlurry (16 fl cup) | 17.8 (504 g) | 910 | 300 | 33 | 22 | 105 | 300 | 131 | 2 | 117 | 23 | 35 | 6 | 70 | 4 |
Oreo® McFlurry (12 fl cup) | 11.9 (337 g) | 570 | 180 | 20 | 12 | 70 | 280 | 82 | <1 | 69 | 15 | 25 | 4 | 45 | 6 |
Oreo® McFlurry (16 fl cup) | 17.2 (487 g) | 820 | 260 | 29 | 17 | 100 | 420 | 119 | 1 | 100 | 22 | 35 | 6 | 70 | 8 |
Nestle Crunch® McFlurry (12 fl cup) | 12.3 (348 g) | 630 | 220 | 24 | 16 | 75 | 230 | 89 | <1 | 78 | 16 | 25 | 4 | 50 | 2 |
Nestle Crunch® McFlurry (16 fl cup) | 17.8 (504 g) | 920 | 320 | 35 | 23 | 110 | 340 | 129 | 1 | 113 | 23 | 35 | 6 | 70 | 2 |
* Contains less than 2% of the Daily Value of these nutrients
Available at participating McDonalds
** Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Strawberry smoothie or shake