Hotness scale: o - 10. 10 very hot, 0 very very mild.
| Spice | Hotness 0-10 scale | Taste/Smell |
| Ajowan | 5 | thyme-like, astringent |
| Allspice | 4 | pungent, spicy |
| Anise | 1 | sweet |
| Asafetida | 1 | pungent |
| Bay | 2 | bitter, pungent |
| Cardamom | 2 | pungent, fragrant |
| Chilies | 4-10 | pungent, fiery |
| Cinnamon | 3 | sweet, fragrant, pungent |
| Clove | 5 | pungent, astringent |
| Coriander | 1 | warm, aromatic |
| Cumin | 4 | aromatic |
| Dill | 1 | bitter sweet, cool |
| Fennel | 1 | warm |
| Fenugreek | 2 | burnt sugar, bitter |
| Garlic | 2-6 | fiery, alliaceous |
| Ginger | 7 | fiery, pungent |
| Lemon Grass | 1 | sour |
| Mint | 1 | aromatic, cooling |
| Mustard | 3-8 | sharp, fiery |
| Nutmeg | 1 | warm, nutty |
| Paprika | 2-6 | warm, sweet |
| Peppercorns | 3-8 | pungent, hot |
| Poppy seed | 0 | nutty, aromatic |
| Saffron | 0 | fragrant, pungent |
| Sesame | 0 | nutty |
| Tamarind | 1 | sour |
| Turmeric | 3 | aromatic, warm, bitter |
| Vanilla | 1 | fragrant, sweet |
Also Read The Following
All Spices & Herbs | Hindi Names of Spices | Medicinal Herbs | Amchur health benefits | Asafetida Hing Spice | Cinnamon spice benefits | Fenugreek health benefits | Ginger benefits | Turmeric spice health benefits | Mace Spice | Cinnamon Spice | Mint spice benefits | Cumin health benefits