Nutrition values of McDonald's salads are given below. Note the calories of Crispy Chicken Bacon Ranch Salad and Crispy Chicken California Cobb Salad, which give 370 and 380 calories respectively if you eat about 10 oz (about 300 g) of these salads and about 200 calories come from fat alone. These salads also contain cholesterol and high sodium content.
Source: www.mcdonalds.com
| Items | Serving Size | Cal | Cal from fat | Total fat | % Daily Valuexx | Satu- rated fat | Daily Valuexx | Cho- les- terol | % Daily Valuexx | Sodium | % Daily Valuexx | Carbo- hydra- tes | % Daily Valuexx | Fiber | % Daily Valuexx | Sugar | Pro- tein | % Daily Value |
| Vita- min A | Vita- min C | Cal- cium | Iron |
| Salads |
| Grilled Chicken Bacon Ranch Salad | 10.2 oz(288 g) | 270 | 120 | 13 | 20 | 5 | 26 | 75 | 25 | 830 | 35 | 11 | 4 | 3 | 12 | 4 | 28 | 90 | 50 | 15 | 10 |
| Crispy Chicken Bacon Ranch Salad | 10.4 oz(294 g) | 370 | 190 | 21 | 33 | 7 | 33 | 65 | 22 | 1040 | 43 | 20 | 7 | 3 | 12 | 4 | 26 | 90 | 50 | 15 | 10 |
| Bacon Ranch Salad (without chicken) | 7.1 oz(200 g) | 140 | 90 | 10 | 15 | 4.5 | 22 | 25 | 9 | 310 | 13 | 7 | 2 | 3 | 12 | 3 | 9 | 90 | 50 | 15 | 8 |
| Grilled Chicken Caesar Salad | 9.8 oz(278 g) | 210 | 70 | 7 | 11 | 3.5 | 16 | 60 | 20 | 680 | 29 | 11 | 4 | 3 | 12 | 3 | 26 | 90 | 50 | 20 | 10 |
| Crispy Chicken Caesar Salad | 10.0 oz(284 g) | 310 | 140 | 16 | 24 | 4.5 | 24 | 50 | 17 | 890 | 37 | 20 | 7 | 3 | 12 | 4 | 23 | 90 | 50 | 20 | 10 |
| Caesar Salad (without chicken) | 6.7 oz(190 g) | 90 | 35 | 4 | 6 | 2.5 | 12 | 10 | 4 | 170 | 7 | 7 | 2 | 3 | 12 | 3 | 7 | 90 | 50 | 20 | 8 |
| Grilled Chicken California Cobb Salad | 10.7 oz(302 g) | 280 | 130 | 14 | 22 | 6 | 28 | 130 | 44 | 960 | 40 | 11 | 4 | 3 | 12 | 4 | 30 | 90 | 50 | 15 | 10 |
| Crispy Chicken California Cobb Salad | 10.9 oz(308 g) | 380 | 200 | 23 | 35 | 7 | 35 | 125 | 41 | 1170 | 49 | 20 | 7 | 3 | 12 | 4 | 27 | 90 | 50 | 15 | 10 |
| California Cobb Salad (without chicken) | 7.6 oz(214 g) | 160 | 100 | 11 | 17 | 4.5 | 24 | 85 | 28 | 450 | 19 | 7 | 2 | 3 | 12 | 4 | 11 | 90 | 50 | 15 | 10 |
| Side Salad | 3.1 oz(87 g) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 1 | 6 | 1 | 1 | 40 | 25 | 2 | 4 |
| Butter Garlic Croutons | 0.5 oz(14 g) | 50 | 15 | 1.5 | 2 | 0 | 0 | 0 | 0 | 140 | 6 | 8 | 3 | 0 | 0 | 0 | 1 | * | * | * | 2 |
| Salad Dressings |
| Newman's Own® Cobb Dressing | 2.0 fl oz(59 mL) | 120 | 80 | 9 | 14 | 1.5 | 9 | 10 | 3 | 440 | 18 | 9 | 3 | 0 | 0 | 5 | 1 | * | * | 4 | * |
| Newman's Own® Creamy Caesar Dressing | 2.0 fl oz(59 mL) | 190 | 170 | 18 | 28 | 3.5 | 17 | 20 | 7 | 500 | 21 | 4 | 1 | 0 | 0 | 2 | 2 | * | * | 6 | * |
| Newman's Own® Light Balsamic Vinaigrette¤ | 2.0 fl oz(59 mL) | 90 | 70 | 8 | 13 | 1 | 6 | 0 | 0 | 950 | 40 | 4 | 1 | 0 | 0 | 3 | 0 | * | 4 | * | * |
| Newman's Own® Ranch Dressing | 2.0 fl oz(59 mL) | 290 | 270 | 30 | 46 | 4.5 | 23 | 20 | 6 | 530 | 22 | 4 | 1 | 0 | 0 | 3 | 1 | * | * | 4 | * |
| Items | Serving Size | Cal | Cal from fat | Total fat | Daily Value | Satu- rated fat | Daily Value | Cho- les- terol | Daily Value | Sodium | Daily Value | Carbo- hydra- tes | Daily Value | Fiber | Daily Value | Sugar | Pro- tein | >% Daily Value |
| Vita- min A | Vita- min C | Cal- cium | Iron |
Note that the nutrition values of McDonald's salads and salad dressings are as per year 2000. Check Mcdonald's web site for current nutrition data.