Cholesterol in milk, yogurt, cheese, butter, ice cream, and in dairy foods items are listed. Cholesterol in milk products is quite high. If you have high cholesterol (Cholesterol levels chart), then you should avoid these milk products.
All Cholesterol Articles | Triglycerides Level | Blood pressure chart | High blood pressure | Lower Cholesterol | Cholesterol levels chart | HDL/LDL Cholesterol Ratio | Cholesterol Units | How Increase HDL cholesterol | Cholesterol Free Foods | List of High Cholesterol Foods | List of Foods that raise hdl cholesterol | healthy cooking oils | Cholesterol in oils | Cholesterol in French fries | Cholesterol in scallops | Cholesterol in milk
Cholesterol in whole milk is quite high. 1 cup of whole milk contains 33 mg cholesterol whereas skim milk contains only 4 mg.
© Copyright 2005, www.fatfreekitchen.com All rights reserved.
All the following cholesterol values of milk items are approximate.
Milk, Cheese, Yogurt, Ice Cream (1 cup or as mentioned) | Cholesterol Value (mg) |
Cholesterol in Milk, cow, fresh, skim | 4mg |
Cholesterol in Cow Milk, fresh, whole | 33mg |
Cholesterol in Milk, 1 percent fat | 10mg |
Cholesterol in Milk, 2 percent fat | 20mg |
Cholesterol in Milk, canned, evaporated, fat free | 10mg |
Cholesterol in Milk, canned, evaporated | 73mg |
Cholesterol in Chocolate Milk, regular | 30mg |
Cholesterol in Buttermilk, low fat | 10mg |
Cholesterol in Milk, human, 100g | 15mg |
Cholesterol in Milk, dried, whole, 100g | 120mg |
Cholesterol in Milk, dried, skim, 100g | 20mg |
Cholesterol in whole milk Yogurt, plain, 100g | 13mg |
Cholesterol in low fat Yogurt, plain,100g | 5mg |
Cholesterol in Yogurt fruit, low fat, 100g | 2mg |
Cholesterol in Yogurt vanilla, 1/2 cup | 1mg |
Cholesterol in Yogurt chocolate, 1/2 cup | 4mg |
Cholesterol in Cheese, cottage, 100g | 15mg |
Cholesterol in cheddar Cheese, 100g | 70mg |
Cholesterol in Cheese, danish blue, 100g | 90mg |
Cholesterol in parmesan Cheese, 100g | 90mg |
Cholesterol in Cheese, processed, 100g | 90mg |
Cholesterol in macaroni Cheese, 100g | 17mg |
Cholesterol in Ricotta, whole milk, 100g | 102mg |
Cholesterol in mozzarella Cheese, whole milk, 100g | 68mg |
Cheese, spread, 100g | 70mg |
Cholesterol in Cream, 1 Tablespoon | 17mg |
Cholesterol in Cream, 1/2 -1/2, 1 Tablespoon | 5mg |
Cream, coffee/table, 1 Tablespoon | 10mg |
Cholesterol in Cream, light whipped, 1 Tablespoon | 16mg |
Cholesterol in Cream, heavy whipped, 1 Tablespoon | 22mg |
Sour Cream, 1 Tablespoon | 5mg |
Cholesterol in Ice Cream, 100g | 45mg |
Cholesterol in Chocolate ice cream | 44mg |
Cholesterol in Vanilla ice cream | 58mg |
Cholesterol in French vanilla ice cream | 155mg |
Cholesterol in Vanilla ice cream, light | 18mg |
Cholesterol in Baskin-Robbins ice cream, Cherries Jubilee (scoop) | 100mg |
Cholesterol in Butter, 1 teaspoon | 10mg |
As the body makes its own cholesterol, dietary cholesterol is not an essential nutrient.
Find the detailed information on the milk nutrition and paneer nutrition.