Fish do not have much cholesterol. Eating some of the fishes actually lowers the cholesterol if a person has high cholesterol.
Table below gives the cholesterol content in fishes.
© Copyright 2005, www.fatfreekitchen.com All rights reserved.
All cholesterol values are approximate
Cholesterol in Fish (3oz or as mentioned) | Cholesterol (mg) |
Cod fish, steam cooked | 40mg |
Roe Cod fish, fried | 500mg |
Flounder fish, cooked | 58mg |
Haddock fish, steam cooked, 100g | 75mg |
Halibut fish, cooked | 35mg |
Herring fish, pickled | 11mg |
Perch, cooked | 46mg |
Rock fish, cooked | 37mg |
Cholesterol in Swordfish, cooked | 43mg |
Cholesterol in Salmon fish, canned, 100g | 90mg |
Cholesterol in Tuna fish, canned in oil, 100g | 90mg |
Cholesterol in Fishfingers, fried | 50mg |
You should not eat 200-400 milligrams per day choleaterol in your diet.