Cholesterol in | Cholesterol (mg) |
Cholesterol in Sandwich, 6" sub, roast beef | 73mg |
Cholesterol in Sandwich, 6" sub, tuna salad | 49mg |
Subway, Select Sandwich 6", Southwest Chicken | 43mg |
Subway, Select Sandwich 6", Horseradish, Steak & Cheese | 44mg |
McDonald's Danish, Apple | 20mg |
McDonald's Danish, Cheese | 40mg |
McDonald's Danish, Cinnamon Roll | 65mg |
Au Bon Pain Croissant, Chocolate | 30mg |
Au Bon Pain Croissant, Ham & Cheese | 70mg |
Oatmeal cookies, soft type (15g) | 1mg |
Vanilla wafer cookies (4g) | 2mg |
Butter cookies (5g) | 6mg |
Pound cake, 1 piece 28g | 62mg |
Fruit cake, 1 piece 43g | 2mg |
Sponge cake, 1 piece 63g | 106mg |
The dietary recommendation of cholesterol intake is 200-400 milligrams per day. However, as the body makes its own cholesterol, dietary cholesterol is not an essential nutrient.